Description
Nukeproof Scout 275 Comp Hardtail Mountain Bike
The Nukeproof Scout 275 Comp Hardtail Mountain Bike game is versatility and Its low bottom bracket, slack head angle and stiff frame allow you to tackle anything that you come across; explore endless singletrack, session the pump track or rail berms, and hit jumps in the bike park. In the right hands, the Scout 275 Race is robust and versatile enough to provide comfort for longer XC rides, yet supple and confidence-inspiring enough to tackle steep, rough, and technical Enduro trails with ease.
Whichever wheel size you choose, Nukeproof guarantees you will enjoy every second of your ride, so get out and explore nature’s playground
Updated with longer geometry to accommodate even the tallest of riders, Nukeproof’s engineers took the opportunity to soften the ride with a profile seat stay assembly offering more compliance without compromising the torsional stiffness of the frame under pedaling.
Paired with the new ‘Boost 148’ rear axle spacing, helping build a stronger, stiffer wheel, the acceleration of the new Scout has been notably improved as well as allowing additional tire clearance for up to 2.8” tires.
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result, the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
FEATURES:
- Hardtail
- Hydroformed Triple-Butted Aluminium
- Aggressive geometry
- 27.5″ wheels
- Max tire width 2.8″
- Sizes Available: Small, Medium, Large, Extra Large
| RACE | COMP | PRO | FRAME ONLY | |
|---|---|---|---|---|
| FRAME | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector | Nukeproof Scout 275, custom triple butted hydro-formed Alloy, internal cable routing for dropper seat posts, ISCG 05 mount, threaded 73mm BB, Boost 148mm rear axle spacing, Includes Kevlar chainstay protector |
| FORK | RockShox Recon RL 140mm, 46mm Offset, Solo Air, Gloss Black | Marzocchi Bomber Z2, 140mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black (SHORT ID: D6SZ) | RockShox Lyrik Select Charger RC 150mm, 46mm Offset, BOOST, Debonair, Gloss Black | |
| SHOCK | NA | NA | NA | NA |
| FRONT WHEEL | Nukeproof Neutron V2 Hub 15x110mm, built onto a 27.5” WTB STi30 TCS 2.0Rim, 32H | Sun RIngle Duroc 35 Comp 27.5″, 15x110mm | DT Swiss M1900 SPLINE 27.5″, 6 Bolt, 110x15mm | |
| REAR WHEEL | Nukeproof Neutron V2 Hub Shimano freehub with 36 points of engagement, 148x12mm, built onto a 27.5” WTB STi30 TCS 2.0Rim, 32H | Sun Ringle Duroc 35 Comp 27.5″, Shimano Microspline freehub, 148x12mm | DT Swiss M1900 SPLINE 27.5″, 6 Bolt, Shimano Microspline Driver, 148x12mm | |
| TYRES | Front: Maxxis Assegai 27.5″ x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5″ x 2.6”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 27.5″ x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5″ x 2.6”, Maxx Terra EXO+, TR | Front: Maxxis Assegai 27.5″ x 2.6”, Maxx Terra, EXO, TR/ Rear: Maxxis Dissector 27.5″ x 2.6”, Maxx Terra EXO+, TR | |
| CRANKSET | Shimano M5100 Deore 10 Speed Crank, 170mm, 32T, 52mm Chainline | Shimano Deore M6100 12 Speed Crank, 170mm, 32T, 52mm Chainline | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | |
| SHIFTER | Shimano M4100-R Deore 10-Speed, (I-Spec EV) | Shimano Deore M6100, 12-speed Rapidfire Plus | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | |
| REAR DERAILLEUR | Shimano M5120 Deore 10-Speed | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | |
| CHAIN | KMC X10 10-Speed, with Quick Link | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | |
| CASSETTE | Sunrace CSMS2 10-Speed, 11-46T Black | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | |
| BRAKES | Shimano MT4100 Lever with Shimano MT410 2 Pot Caliper, Resin Pads | SRAM Level T | Shimano SLX M7120, 4 Pot Brake, Resin Pads with Fins | |
| FRONT ROTOR | Shimano SM-RT56, 180mm | Shimano SM-RT66, 203mm | Shimano SM-RT66, 203mm | |
| REAR ROTOR | Shimano SM-RT56, 180mm | Shimano SM-RT66, 180mm | Shimano SM-RT66, 180mm | |
| HANDLEBARS | Nukeproof Neutron V2 25mm Rise, (Width - S780mm, M780mm, L800mm, XL800mm) | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width - (Width - S780mm, M780mm, L800mm, XL800mm) | |
| STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 50mm, Black | |
| SADDLE | Nukeproof | Nukeproof | Nukeproof | |
| SEATPOST | Nukeproof Neutron, Black, 31.6mm, 400mm | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL: 170mm Drop | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL: 170mm Drop | |
| HEADSET | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
| GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
| BEARINGS | NA | NA | NA | NA |
| WEIGHT: (SIZE MEDIUM) | 13.26kgs/29.2lbs (Tubeless) | 13.3kgs/29.3lbs (Tubeless) | 12.9kgs/28.4lbs (Tubeless) | 2.19Kgs/4.8Lbs (Medium) |
GEOMETRY & SIZING
| SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|
| (A) REACH | 400 417 (SAGGED) |
425 442 (SAGGED) |
450 466.5 (SAGGED) |
475 491 (SAGGED) |
| (B) STACK | 608 596 (SAGGED) |
608 596 (SAGGED) |
613 600 (SAGGED) |
613 600 (SAGGED) |
| (C) EFFECTIVE TOP TUBE LENGTH | 586 581 (SAGGED) |
611 606 (SAGGED) |
637 632 (SAGGED) |
662 657 (SAGGED) |
| (D) SEATTUBE LENGTH | 380 | 420 | 460 | 510 |
| (E) EFFECTIVE SEAT TUBE ANGLE | N/A | N/A | N/A | N/A |
| (F) SEAT TUBE ANGLE (ACTUAL) | 73° 74.6° (SAGGED) |
73° 74.6° (SAGGED) |
73° 74.6° (SAGGED) |
73° 74.6° (SAGGED) |
| (G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 |
| (H) SADDLE OFFSET AT SADDLE HEIGHT | 190.04 | 204.66 | 219.28 | 233.9 |
| (I) HEADTUBE LENGTH | 105 | 105 | 110 | 110 |
| (J) HEADTUBE ANGLE | 65° 66.6° (SAGGED) |
65° 66.6° (SAGGED) |
65° 66.6° (SAGGED) |
65° 66.6° (SAGGED) |
| (K) CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
| (L) FRONT CENTRE | 709 | 774 | 761 | 785.5 |
| (M) WHEELBASE | 1139 1125 (SAGGED) |
1164 1150 (SAGGED) |
1191 1177 (SAGGED) |
1216 1202 (SAGGED) |
| (N) BOTTOM BRACKET DROP | -50 -62 (SAGGED) |
-50 -62 (SAGGED) |
-50 -62 (SAGGED) |
-50 -62 (SAGGED) |
| (O) BOTTOM BRACKET HEIGHT | 310 298 (SAGGED) |
310 298 (SAGGED) |
310 298 (SAGGED) |
310 298 (SAGGED) |
| (P) STAND OVER HEIGHT | 671 | 699 | 695 | 724 |
| (Q) FORK TRAVEL | 140 150 (PRO) |
140 150 (PRO) |
140 150 (PRO) |
140 150 (PRO) |
| (R) TRAIL | 121.53 | 121.53 | 121.53 | 121.53 |
| (S) FORK OFFSET | 42 | 42 | 42 | 42 |
| (T) AXLE TO CROWN | 529 494 (SAGGED) |
529 494 (SAGGED) |
529 494 (SAGGED) |
529 494 (SAGGED) |
| (U) MAXIMUM SEATPOST INSERT | N/A | N/A | N/A | N/A |
*All dimensions in mm unless otherwise stated
*SAGGED = Measured at 25% with 140mm Fork
RECOMMENDED SIZING
Frame Spec
| Material: | Hydroformed 6061 Triple-Butted Aluminium |
|---|---|
| Fork Travel: | 140mm (150mm PRO) |
| Axle to Crown: | 529mm |
| Fork Offset: | 42mm |
| Wheels Size: | 27.5″ |
| Max Tyre Size: | 2.8″ |
| Sizing: | S/M/L/XL |
| Headtube: | 44-56mm Tapered Semi-Integrated |
| Headset: | ZS44-28.6 - T2 / ZS56/40 - B8 |
| Seatpost: | 31.6mm (Internal Routing for Dropper Seatpost) |
| Seat Clamp: | 34.9mm |
| BB: | Threaded 73mm BSA |
| Rear Hub: | Boost 148x12mm |
| Rear Axle: | M12*1.75 Thread x174mm (Thread Length 20mm) |
| Chain Guide: | ISCG05 |
| Brake Mount: | 160mm Direct Post |
| Protection: | Kevlar Chainstay Protector |
Reviews
There are no reviews yet.