Description
The Nukeproof Megawatt 297 Comp Ebike fills a notable absence in the Nukeproof range that has been a bike with an motor.
FOLLOWING STOCK DUE (this is only estimated)
Medium – August
Large – August
When choosing a motor/ battery partner, Nukeproof’s top priority was to partner with the right specialist. A brand that could offer leading edge technology to help create competitive product whilst having the infrastructure in place to support customers during ownership. It’s taken a while for Nukeproof to join the e-Bike game, but the time has come and Nukeproof are proud to introduce the all new Nukeproof Megawatt.
Designed and developed from the outset alongside the latest Mega, the Megawatt retains the descending characteristics that has taken 4 Enduro World Series crowns but combines this with the latest Shimano Steps EP8 motor technology. The Megawatt Shares the race proven geometry of the Nukeproof Mega, but in an all new mixed wheel size platform. The 29” wheel up front, maximises grip and rolling efficiency whilst the 27.5” wheel out back, allows the bike to run shorter chainstays to ensure nimble handling and maximise manoeuvrability. The rear chainstays also benefit from 3d moulded chain guard to keep the frame protected and running quiet allowing you to concentrate on the trail ahead. The Megawatt is offered in Size Small through to XXL and shares Nukeproof’s “saddle offset” philosophy with the Mega. This means steeper seat angles as sizes increase, to optimise the riding position and maximise comfort and efficiency.
A custom tuned rear shock (170mm of rear travel) on all models ensures that the Megawatt is super supple of the top whilst remaining progressive and supportive through the rest of the travel. The Anti Squat too is optimised to create a bike that offers ultimate performance on the descends and then returns you back to the top efficiently for more. The new Mega also has a wide SAG range (30%-35%) to allow you; the rider, to tune the characteristics of the bike to your preferences.
The Megawatt was designed from the outset to optimise the performance of the Shimano EP8 Motor and battery. Crafted from hydroformed 6061 aluminium, the Megawatt shares some characteristics and tube shapes with its Mega sibling but features several notable differences. An all-new one-piece cast Bottom Bracket shell has been engineered to house the Shimano Steps EP8 Motor. The downtube to has been designed to maximise strength and rigidity whilst providing easy access to remove the internal battery for charging or transportation. The Megawatt is offered in three specifications; Comp, Elite or Factory, to suit your riding needs and budget. Please see individual spec’s for full details. The Factory and Elite use a 630Wh Shimano battery, whilst the Comp uses a 504Wh battery. Both battery sizes will fit in each model with a secure and easy to flip mount system in all models. All bikes include a Shimano battery charger and adaptor to allow both on bike and off the bike charging using either the Euro or UK charging cables included.
Nukeproof are proud to introducing the Megawatt: A Mega with an motor. Designed so you can maximise the amount of time spent descending by getting you back to the top faster, again and again (and again).
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
FULL SPECS
COMP | ELITE | FACTORY | |
---|---|---|---|
FRAME | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. |
FORK | RockShox Zeb Select, 29”, Charger RC damper, 170mm, 44mm Offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black (SHORT ID: D6G2) | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black (SHORT ID: D6G3) |
SHOCK | RockShox Super Deluxe Select R, Custom LIN L1 HOTDOG tune, 230×62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230×62.5mm, Bearing End, 2x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230×62.5mm, Bearing End, 2x 0.3 spacer fitted. |
WHEELSET | Front Wheel: Sun-Ringle Duroc SD37 Comp 29″, 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5″, Shimano Microspline Driver, 148x12mm | Front Wheel: DT Swiss H1900 SPLINE,29″, 6 Bolt, 110x15mm // Rear Wheel: DT Swiss H1900 SPLINE, 27.5″, 6 Bolt, Shimano Microspline Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30,29″, 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5″, 6 Bolt, Shimano Microspline Driver, 148x12mm |
DRIVE SYSTEM | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm |
DISPLAY | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
BATTERY | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus |
CHAIN | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T |
CHAIN GUIDE | Shimano SM-CDE80 drive unit mount | Shimano SM-CDE80 drive unit mount | Shimano SM-CDE80 drive unit mount |
BRAKES | Shimano Deore M6100 2 pot brake, Resin Pads | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins |
ROTORS | 203mm | 203mm | 203mm |
TYRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis High Roller II 27.5”x2.5 WT 3C MaxxTerra/DD/TR |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) |
STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black |
SADDLE | Nukeproof | Nukeproof | Nukeproof Horizon Enduro, Black |
SEATPOST | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L/XL/XXL: 170mm Drop | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, S:125mm drop; M:150mm drop; L/XL/XXL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, S:125mm drop; M/L:160mm drop; XL/XXL:185mm drop |
HEADSET | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/46 | Acros AZX-589R1, sealed bearings, ZS56/28.6 – ZS66/40 | Acros AZX-589R1, sealed bearings, ZS56/28.6 – ZS66/40 |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
BATTERY CHARGER | Shimano E6002 | Shimano E6002 | Shimano E6002 |
WEIGHT: (SIZE MEDIUM) | 23.4Kgs/51.6lbs (Tubeless w 504Wh Battery) | 24.3Kgs/53.5lbs (Tubeless w 630Wh Battery) | 23.9Kgs/52.6lbs (Tubeless w 630Wh Battery) |
GEOMETRY & SIZING

SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|
(A) REACH | 435 | 455 | 475 | 495 | 515 |
(B) STACK | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
(C) EFFECTIVE TOP TUBE LENGTH | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
(D) SEATTUBE LENGTH | 380 | 410 | 440 | 470 | 500 |
(E) EFFECTIVE SEATTUBE ANGLE | 77.5 | 77.5 | 78 | 78 | 78 |
(F) SEATTUBE ANGLE (ACTUAL) | 71 | 71 | 72 | 72 | 72 |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
(I) HEADTUBE LENGTH | 115 | 115 | 120 | 130 | 140 |
(J) HEADTUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
(K) CHAINSTAY LENGTH | 442 | 442 | 442 | 442 | 442 |
(L) FRONT CENTRE | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
(M) WHEELBASE | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
(N) BOTTOM BRACKET DROP (FRONT / REAR) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
(O) BOTTOM BRACKET HEIGHT | 345 | 345 | 345 | 345 | 345 |
(P) STAND OVER HEIGHT | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
(Q) FORK TRAVEL | 170 | 170 | 170 | 170 | 170 |
(R) TRAIL | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
(T) AXLE TO CROWN | 582 | 582 | 582 | 582 | 582 |
(U) MAXIMUM SEATPOST INSERT | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated
RECOMMENDED SIZING

Material | Fully Custom Triple Butted and Hydro-Formed 6061-T6 Aluminium Including Forged Parts |
---|---|
Fork Travel | 170mm |
Axle to Crown | 582mm |
Fork Offset | 44mm |
Rear Travel | 170mm |
Wheel Size | 29″ Front /27.5″ Rear |
Max Tyre Size | 2.6″ |
Recommended Shock Sag (Measured seated) | 30-35% |
Shock Size | 230×62.5mm |
Shock Hardware F | 25x8mm |
Shock Hardware R | 30x8mm |
Sizing | S/M/L/XL/XXL |
Headtube | 56-66mm Tapered Semi Intergrated |
Headset | ZS56-28.6 / ZS66/40 (1.5″” Tapered) or ZS56-28.6 / ZS66/46 (1.8″” Tapered) Requires cable routing through top cap |
Bearings Required | 4x F6802 LLU MAX, 4x 6902 LLU MAX, 2x F6902 LLU MAX-EA |
Seatpost | 31.6mm |
Seat Clamp | 34.9mm |
Motor System | Shimano STEPS EP8, 250W, 85Nm |
Rear Hub | 148x12mm (Boost) |
Rear Axle | SRAM UDH Stealth M12x1.0 180mm (Thread length 13mm) |
Chain Guide | Shimano EM800 drive unit mount |
Brake Mount | 180mm Direct Post |
Protection | 3D Contoured Motor Protector and Rubber Frame Protection for DT/SS/CS/Battery Door |
Reviews
There are no reviews yet.